Sorcery Bottles Strategy Guide日本語

Units

Your allies are 7 characters, one for each of the 7 elements, each with 5 forms from Common to Legendary. Evolving at the level cap turns a unit into the next rarity (the level carries over).

Rarity

Higher rarities have a higher level cap (skills do not change with rarity). The sortie cost (stamina) in the table is the rarity part without equipment and rises only slightly. A weapon or armor adds its grade on top (see Growth and economy).

Rarity Level cap Sortie cost (no equipment)
Common 20 2
Uncommon 30 2
Rare 50 3
Epic 70 3
Legendary 99 4

Where allies join

You choose your first ally from Flare, Marin, Sylva (Common). The others join the story when you clear these stages.

Swordfighter Flare (Fire)

Name Rarity Level cap HP Attack Recovery Sortie cost (no equipment)
Flare Common 20 90 → 270 12 → 48 4 → 16 2
Scrappy Swordfighter Flare Uncommon 30 135 → 450 18 → 72 6 → 24 2
Swordfighter Flare Rare 50 207 → 720 28 → 108 10 → 36 3
Flame Blade Flare Epic 70 306 → 1,080 41 → 156 14 → 52 3
Crimson Sword Saint Flare Legendary 99 432 → 1,620 58 → 228 19 → 76 4

Healer Belle (Heal)

Name Rarity Level cap HP Attack Recovery Sortie cost (no equipment)
Belle Common 20 100 → 300 8 → 32 8 → 32 2
Bell Child Belle Uncommon 30 150 → 500 12 → 48 13 → 48 2
Healer Belle Rare 50 230 → 800 18 → 72 19 → 72 3
Bell Priestess Belle Epic 70 340 → 1,200 27 → 104 27 → 104 3
Flower-Bell Saint Belle Legendary 99 480 → 1,800 38 → 152 38 → 152 4

Apprentice Bottle Mage Lumina (Light)

Name Rarity Level cap HP Attack Recovery Sortie cost (no equipment)
Lumina Common 20 100 → 300 10 → 40 5 → 20 2
Fledgling Bottle Mage Lumina Uncommon 30 150 → 500 15 → 60 8 → 30 2
Apprentice Bottle Mage Lumina Rare 50 230 → 800 23 → 90 12 → 45 3
Bottle Mage Lumina Epic 70 340 → 1,200 34 → 130 17 → 65 3
Sage of Seven Hues Lumina Legendary 99 480 → 1,800 48 → 190 24 → 95 4

Forest Hunter Sylva (Wood)

Name Rarity Level cap HP Attack Recovery Sortie cost (no equipment)
Sylva Common 20 90 → 270 12 → 48 4 → 16 2
Forest Child Sylva Uncommon 30 135 → 450 18 → 72 6 → 24 2
Forest Hunter Sylva Rare 50 207 → 720 28 → 108 10 → 36 3
Sylvan Archer Sylva Epic 70 306 → 1,080 41 → 156 14 → 52 3
Great Tree Warden Sylva Legendary 99 432 → 1,620 58 → 228 19 → 76 4

Apprentice Librarian Marin (Water)

Name Rarity Level cap HP Attack Recovery Sortie cost (no equipment)
Marin Common 20 100 → 300 10 → 40 5 → 20 2
Bookworm Marin Uncommon 30 150 → 500 15 → 60 8 → 30 2
Apprentice Librarian Marin Rare 50 230 → 800 23 → 90 12 → 45 3
Sage Marin Epic 70 340 → 1,200 34 → 130 17 → 65 3
Azure Grand Sage Marin Legendary 99 480 → 1,800 48 → 190 24 → 95 4

Apprentice Witch Selene (Dark)

Name Rarity Level cap HP Attack Recovery Sortie cost (no equipment)
Selene Common 20 100 → 300 10 → 40 5 → 20 2
Witch Child Selene Uncommon 30 150 → 500 15 → 60 8 → 30 2
Apprentice Witch Selene Rare 50 230 → 800 23 → 90 12 → 45 3
Twilight Witch Selene Epic 70 340 → 1,200 34 → 130 17 → 65 3
Starlit Witch Queen Selene Legendary 99 480 → 1,800 48 → 190 24 → 95 4

Gravekeeper Viola (Undead)

Name Rarity Level cap HP Attack Recovery Sortie cost (no equipment)
Viola Common 20 130 → 390 9 → 36 4 → 16 2
Grave Child Viola Uncommon 30 195 → 650 14 → 54 6 → 24 2
Gravekeeper Viola Rare 50 299 → 1,040 21 → 81 10 → 36 3
Lampkeeper Viola Epic 70 442 → 1,560 31 → 117 14 → 52 3
Soul-Guiding Lantern Viola Legendary 99 624 → 2,340 43 → 171 19 → 76 4

Stats are shown as "level 1 → level cap" and grow linearly in between (equipment not included).